SRM
1Joining FREE
2Joining Bonus
On self joining and sponsoring one, you will be credited as follows:
| Level | Benefit |
|---|---|
| Self | 30 Level |
| 1 | 5 Level |
| 2 | 4 Level |
| 3 | 3 Level |
| 4 | 2 Level |
| 5 | 1 Level |
| 6 | 1 Level |
| 7 | 1 Level |
| 8 | 1 Level |
| 9 | 1 Level |
| 10 | 1 Level |
3 All members will be organized as Binary Pyramid. One can sponsor many customers to earn S-Wallet.
4 Customer can upgrade to a SELLER by paying ₹2500 topup.
Seller Income Plan
SRM
Incentives
1. Direct Incentive
2. Level Incentive - 2 Types
3. Auto House Zone Incentive
4. Auto Re ID Incentive
5. Royalty Incentive
6. Auto House Sponsoring Incentive
Direct Incentive
You can create unlimited direct sponsoring.
Direct Sponsoring Commission: ₹1,000/-
Level Incentive 1
| Level | Incentive |
|---|---|
| Level 1 | ₹1,000/- |
| Level 2 | ₹100/- |
| Level 3 | ₹50/- |
| Level 4 | ₹50/- |
| Level 5 | ₹50/- |
| Level 6 | ₹50/- |
| Level 7 | ₹50/- |
SRM
Level Incentive 2
| Level | Rs. | Level Detail |
|---|---|---|
| 2 | ₹7,000/- | 10th Level @ ₹700/- |
| 3 | ₹35,000/- | 10th Level @ ₹3,500/- |
| 4 | ₹1,00,000/- | 10th Level @ ₹10,000/- |
| 5 | ₹30,00,000/- | 10th Level @ ₹3,00,000/- |
Your working benefits: You give just one sponsor.
Auto House Incentive 1
| You | Team Members | Incentive |
|---|---|---|
| Level 1 | 2 | RO + Alkaline water purifier worth ₹16,500/- |
| Level 2 | 4 | Complete Level 4 to qualify your product |
| Level 3 | 8 | - |
| Level 4 | 16 | - |
Auto House Incentive 2
40" LED TV + 1 Re ID in Auto House Zone 1
SRM
Auto House Incentive 3
| Level | Team Members | Incentive |
|---|---|---|
| Level 1 | 2 | 1 Electric Bike worth ₹1 lakh |
| Level 2 | 4 | - |
| Level 3 | 8 | 1 Solar System worth ₹1 lakh + 1 Re ID |
| Level 4 | 16 | - |
Auto House Incentive 4
| Level | Team Members | Incentive |
|---|---|---|
| Level 1 | 2 | One Car worth ₹15,00,000/- |
| Level 2 | 4 | + |
| Level 3 | 8 | 1 Re ID in Auto House Incentive 3 |
Auto House Incentive 5
| Level | Team Members | Incentive |
|---|---|---|
| Level 1 | 2 | One Crore Home |
| Level 2 | 4 | One Re ID in Auto House Incentive 4 |
SRM
Royalty Incentive
Once you complete your tax like this, then you qualify as a Royalty Achiever.
| Level | You |
|---|---|
| Level 1 | 2 |
| Level 2 | 4 |
| Level 3 | 8 |
| Level 4 | 16 |
| Level 5 | 32 |
Royalty: 12% on every sale of our product / number of Royalty Achiever.
Auto House Sponsoring Incentive
| Level | Incentive |
|---|---|
| Level 2 | ₹5,000/- |
| Level 3 | ₹35,000/- |
| Level 4 | ₹1,00,000/- |
| Level 5 | ₹31,00,000/- |
SRM
Re Purchase Incentive
| Level | Y | Incentive |
|---|---|---|
| 1 | 0 | 2% |
| 2 | 0 | 1% |
| 3 | 0 | 1% |
| 4 | 0 | 1% |
| 5 | 0 | 1% |
| 6 | 0 | 0.5% |
| 7 | 0 | 0.5% |
| 8 | 0 | 0.5% |
| 9 | 0 | 0.5% |
| 10 | 0 | 0.1% |
| 11 | 0 | 0.2% |
| 12 | 0 | 0.3% |
| 13 | 0 | 0.4% |
SRM
Franchise Incentive
Franchise own incentive is 5%
| Level | Y | Incentive |
|---|---|---|
| 1 | 5 | 1% |
| 2 | 25 | 0.1% |
| 3 | 125 | 0.2% |
| 4 | 625 | 0.3% |
| 5 | 3125 | 0.4% |
Notes
All placements on fast come fast basis top to bottom, monthly sales % of our product.
SRM
📍 Regd Off: Plot No - 58, Bapuji Nagar, 2nd Floor, Lane No - 4, Near Federal Bank, Bhubaneswar - 751009, Odisha
☎ SRM Care: +91 9040043929
🌐 Website: www.srmhomeappliances.com
✉ Email: srmhomeappliances12@gmail.com
🧾 GST No: 21AHIPR6025P4ZX