| Screen Size | 140 cm | ||
| Resolution | UHD-3840*2160 | ||
| Aspect Ratio | 16:9 | ||
| Contrast Ratio | 20,00,000:1 | ||
| Open Cell | Samsung | ||
| BLU | 100W | ||
| Smart Features | |||
| Main Board | Android 7.0 | ||
| CPU | A73 | ||
| CPU FREQ. | 800MHz | ||
| GPU | Mali-450 | ||
| GPU FREQ. | 540MHz | ||
| ROM | 8GB | ||
| RAM | 1GB | ||
| LAN | RJ-45 | ||
| Wi-Fi | 2.4 GHz | ||
| I/O Ports | Qty | ||
| AV IN | 2 | RCA | |
| Coaxal /Optical – out | 1 | Optical | |
| USB | 2 | V-2.0 & 3.0 | |
| HDMI | 3 | Standard | |
| Ear Phone | 1 | 3.5 mm socket | |
| TF/SD card | 1 | Micro SD card reader | |
| RF IN | 1 | 75 ohms | |
| Wi-Fi | Yes | 2.4GHz | |
| LAN | Yes | RJ – 45 | |
| Sensy app guide | Yes | External device (Optional) | |
| FEATURES | |||
| Brightness | > 350 nits | ||
| Viewing Angle | 178° (H) / 178° (V) | ||
| Response Time | 6.5ms | ||
| Sound O/p | 2*8W, 8 Ohm | ||
| Speaker | 40*170 – 8E/12W | ||
| Preload Apps | Yes | ||
| Miracast / Eshare | Yes | ||
| Bluetooth Support | External device (Optional) | ||
| Voice command support | External device (Optional) | ||
| OSD Language | English | ||
| Video Input – TV | |||
| Video System | PAL | ||
| Sound System | BG, DK, I | ||
| Storage Channel | 99 | ||
| Video Input – CBVS | |||
| Color System | PAL, SECAM | ||
| Video | 1Vp-p @75 Ohm +5% | ||
| Audio | 500mV RMS | ||
| Video Input – PC-RGB | |||
| Sync | H:30-75KHz, V:56-75Hz | ||
| Video | 0.7Vp-p @ 75Ohm | ||
| Resolution | Up to 3840*2160@60Hz | ||
| Video Input – HDMI | |||
| Video | Standard TDMS format | ||
| Resolution | 480i, 480p, 576i, 576p, 720p,1080i,1080p,2160p/i | ||
| USB Multimedia Playback Format | |||
| Media | File | Video | Audio |
| Movie | .avi | MJPEG | MP3, AAC, MP2, PCM |
| MPEG-2, MPEG-4, H.265 | |||
| .mp4 | MPEG-2, MPEG-4, H.265 | ||
| .ts/.tr | MPEG-2, H.265 | ||
| .mkv/mov | MPEG-2, H.264 | ||
| 4 K | H.265/HEVC/MPEG-4- FPS-30 | ||
| .mpg | MPEG-2, H.265 | ||
| .dat | MPEG-1 | MP2 | |
| .vob | MPEG-2 | ||
| .rm/.rmvb | RV8, RV9, RV10 | COOK | |
| Music | .mp3 | – | MP3 |
| .wma | – | WMA | |
| .m4a/.aac | – | AAC | |
| Photo | .jpg/.jpeg | Progressive JPEG | Max Resolution 1024*768 |
| Baseline JPEG | Max Resolution 1920*1080 | ||
| .bmp | Max Resolution 15360*8640 | ||
| .png | Non-Interlaced | Max Resolution 4000*4000 | |
| Electrical Specifications | |||
| Voltage | 100~240V AC | ||
| Current | 2.0A max | ||
| Frequency | 50Hz/60Hz +5% | ||
| Inrush Current (Cold Start) |
70A type peak,230V ac | ||
| Efficiency (full load) | 80% (full load with 230Vac) | ||
| Leakage Current | Less than 0.5mA, 230Vac input | ||
| Standby Power Loss | < 0.5W 230Vac input and no load | ||
| Input Fuse | T5.1AH/250Vac | ||
| Max Power Consumption | < 138 watt | ||
| Dimensions | |||
| Net Weight | 13.5 Kgs (Approx.) | ||
| Gross weight | 22.02 kg (approx.) | ||
| Net Dimension(mm) | 1240 x 720 x 90 | ||
| Gross Dimension(mm) | 1380 x 840 x 185 | ||
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.

Reviews
There are no reviews yet.